FLASHNEWS:

Pakistan Stock Exchange Limited Closing Rate of FUTURE CONTRACTS Dated 28-01-2022

Karachi, January 28, 2022 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FUTURE CONTRACTS
AGHA-FEB AGHA-FEB 38 24.29 24.1 24.75 23.71 24.07 -0.22
AGHA-JAN AGHA-JAN 70 23.99 23.86 23.95 23.65 23.74 -0.25
AGHA-MAR AGHA-MAR 0 24.47 – 0.00 0.00 24.30 -0.17
AGL-FEB AGL-FEB 0 4.00 – 0.00 0.00 4.18 0.18
AGL-JAN AGL-JAN 67 3.95 3.99 4.10 3.94 4.09 0.14
AGL-MAR AGL-MAR 0 4.04 – 0.00 0.00 4.22 0.18
AGP-FEB AGP-FEB 280 90.33 91 91.35 91.00 91.21 0.88
AGP-JAN AGP-JAN 22 89.50 89.76 91.16 89.75 91.16 1.66
AGP-MAR AGP-MAR 0 91.33 – 0.00 0.00 92.00 0.67
ANL-FEB ANL-FEB 3210 13.07 13.2 13.36 13.05 13.23 0.16
ANL-JAN ANL-JAN 3665 12.98 12.98 13.23 12.96 13.13 0.15
ANL-MAR ANL-MAR 2000 13.24 – 13.24 13.24 13.24 0.00
ASC-FEB ASC-FEB 10202 15.21 15.2 15.78 15.15 15.28 0.07
ASC-JAN ASC-JAN 1274 15.07 15.1 15.47 15.00 15.20 0.13
ASC-MAR ASC-MAR 0 15.45 – 0.00 0.00 15.51 0.06
ASL-FEB ASL-FEB 483 15.40 15.55 15.80 15.37 15.52 0.12
ASL-JAN ASL-JAN 820 15.30 15.3 15.65 15.21 15.34 0.04
ASL-MAR ASL-MAR 0 15.67 – 0.00 0.00 15.62 -0.05
ASTL-FEB ASTL-FEB 148 42.95 43.33 43.80 42.95 43.16 0.21
ASTL-JAN ASTL-JAN 259 42.93 42.98 43.50 42.61 42.81 -0.12
ASTL-MAR ASTL-MAR 0 43.60 – 0.00 0.00 43.75 0.15
ATRL-FEB ATRL-FEB 1421 146.72 146.56 150.00 146.40 148.43 1.71
ATRL-JAN ATRL-JAN 1036 145.86 145.48 149.00 145.41 147.29 1.43
ATRL-MAR ATRL-MAR 0 149.15 – 0.00 0.00 150.48 1.33
AVN-FEB AVN-FEB 7074 109.01 108.05 110.35 107.81 109.85 0.84
AVN-JAN AVN-JAN 5361 108.12 107.5 110.00 107.30 109.06 0.94
AVN-MAR AVN-MAR 0 110.54 – 0.00 0.00 111.50 0.96
BAFL-FEB BAFL-FEB 2065 37.72 37.95 38.88 37.72 38.56 0.84
BAFL-JAN BAFL-JAN 1656 37.56 38.1 38.44 37.56 38.01 0.45
BAFL-MAR BAFL-MAR 0 38.16 – 0.00 0.00 39.17 1.01
BGL-FEB BGL-FEB 49 8.36 8.5 8.62 8.41 8.41 0.05
BGL-JAN BGL-JAN 128 8.27 8.3 8.44 8.26 8.34 0.07
BGL-MAR BGL-MAR 0 8.41 – 0.00 0.00 8.54 0.13
BIPL-FEB BIPL-FEB 4 13.46 13.44 13.44 13.44 13.44 -0.02
BIPL-JAN BIPL-JAN 49 13.10 14 13.50 13.10 13.49 0.39
BIPL-MAR BIPL-MAR 0 13.61 – 0.00 0.00 13.80 0.19
BOP-FEB BOP-FEB 266 8.43 8.48 8.49 8.43 8.44 0.01
BOP-JAN BOP-JAN 2386 8.39 8.39 8.43 8.34 8.37 -0.02
BOP-MAR BOP-MAR 0 8.57 – 0.00 0.00 8.55 -0.02
CNERGY-FEB CNERGY-FEB 11134 6.16 6.15 6.25 6.10 6.15 -0.01
CNERGY-JAN CNERGY-JAN 11937 6.11 6.14 6.17 6.01 6.11 0.00
CNERGY-MAR CNERGY-MAR 0 6.24 – 0.00 0.00 6.24 0.00
DCL-FEB DCL-FEB 43 7.31 7.3 7.30 7.15 7.15 -0.16
DCL-JAN DCL-JAN 190 7.15 7.15 7.20 7.09 7.09 -0.06
DCL-MAR DCL-MAR 0 7.38 – 0.00 0.00 7.32 -0.06
DCR-FEB DCR-FEB 0 12.99 – 0.00 0.00 13.05 0.06
DCR-FEBB DCR-FEBB 0 12.75 – 0.00 0.00 12.82 0.07
DCR-JAN DCR-JAN 0 12.99 – 0.00 0.00 13.05 0.06
DCR-MAR DCR-MAR 0 12.99 – 0.00 0.00 13.05 0.06
DCR-MARB DCR-MARB 0 12.89 – 0.00 0.00 12.96 0.07
DGKC-FEB DGKC-FEB 1545 77.04 77.04 78.05 6.30 76.53 -0.51
DGKC-JAN DGKC-JAN 1467 76.54 76.75 77.80 75.50 75.90 -0.64
DGKC-MAR DGKC-MAR 0 78.10 – 0.00 0.00 77.66 -0.44
EFERT-FEB EFERT-FEB 185 81.08 81.2 82.00 81.20 81.75 0.67
EFERT-JAN EFERT-JAN 96 80.56 80.5 82.08 80.50 81.15 0.59
EFERT-MAR EFERT-MAR 0 82.35 – 0.00 0.00 82.91 0.56
EPCL-FEB EPCL-FEB 1388 57.36 57.5 58.40 57.35 57.97 0.61
EPCL-JAN EPCL-JAN 643 56.92 57.4 57.45 57.09 57.31 0.39
EPCL-MAR EPCL-MAR 0 58.23 – 0.00 0.00 58.56 0.33
FABL-FEB FABL-FEB 1 25.99 26.16 26.16 26.16 26.16 0.17
FABL-JAN FABL-JAN 11 25.85 25.5 25.99 25.50 25.90 0.05
FABL-MAR FABL-MAR 0 26.28 – 0.00 0.00 27.15 0.87
FCCL-FEB FCCL-FEB 2646 17.43 17.55 17.60 17.33 17.45 0.02
FCCL-JAN FCCL-JAN 2065 17.30 17.31 17.58 17.23 17.30 0.00
FCCL-MAR FCCL-MAR 0 17.65 – 0.00 0.00 17.70 0.05
FCEPL-FEB FCEPL-FEB 1803 91.80 91.3 92.55 91.30 92.25 0.45
FCEPL-JAN FCEPL-JAN 0 91.50 – 0.00 0.00 90.94 -0.56
FCEPL-MAR FCEPL-MAR 0 93.01 – 0.00 0.00 92.95 -0.06
FFBL-FEB FFBL-FEB 893 23.16 23.39 23.55 23.18 23.26 0.10
FFBL-JAN FFBL-JAN 776 23.04 23.1 24.30 23.00 23.05 0.01
FFBL-MAR FFBL-MAR 0 23.50 – 0.00 0.00 23.61 0.11
FFL-FEB FFL-FEB 6811 9.04 9.01 9.20 8.97 9.01 -0.03
FFL-JAN FFL-JAN 6805 8.97 8.95 9.10 8.90 8.94 -0.03
FFL-MAR FFL-MAR 0 9.14 – 0.00 0.00 9.14 0.00
FLYNG-FEB FLYNG-FEB 434 11.59 11.6 11.60 11.45 11.45 -0.14
FLYNG-JAN FLYNG-JAN 400 11.29 11.45 11.50 11.34 11.37 0.08
FLYNG-MAR FLYNG-MAR 0 11.64 – 0.00 0.00 11.70 0.06
GATM-FEB GATM-FEB 2155 44.16 44.53 44.80 44.28 44.56 0.40
GATM-JAN GATM-JAN 433 43.99 43.85 44.37 43.77 44.11 0.12
GATM-MAR GATM-MAR 0 44.95 – 0.00 0.00 45.10 0.15
GGGL-FEB GGGL-FEB 1985 13.06 13.35 13.75 13.35 13.53 0.47
GGGL-JAN GGGL-JAN 1317 12.93 12.95 13.55 12.93 13.41 0.48
GGGL-MAR GGGL-MAR 0 13.22 – 0.00 0.00 13.73 0.51
GGL-FEB GGL-FEB 23272 19.67 19.75 20.98 19.41 20.76 1.09
GGL-JAN GGL-JAN 13597 19.53 19.55 20.85 19.30 20.56 1.03
GGL-MAR GGL-MAR 0 19.94 – 0.00 0.00 21.09 1.15
GHGL-FEB GHGL-FEB 0 43.13 – 0.00 0.00 43.05 -0.08
GHGL-JAN GHGL-JAN 0 42.66 – 0.00 0.00 42.58 -0.08
GHGL-MAR GHGL-MAR 0 43.60 – 0.00 0.00 43.52 -0.08
GHNI-FEB GHNI-FEB 734 165.63 166.29 170.00 165.25 169.10 3.47
GHNI-JAN GHNI-JAN 639 164.34 164 168.96 163.59 167.90 3.56
GHNI-MAR GHNI-MAR 0 167.98 – 0.00 0.00 171.51 3.53
GHNL-FEB GHNL-FEB 597 74.42 74.51 75.50 74.10 75.20 0.78
GHNL-JAN GHNL-JAN 457 73.78 73.56 74.90 72.90 74.42 0.64
GHNL-MAR GHNL-MAR 0 75.52 – 0.00 0.00 76.16 0.64
HBL-FEB HBL-FEB 156 126.27 122.5 126.00 121.50 124.29 -1.98
HBL-JAN HBL-JAN 153 121.32 121 121.50 120.10 120.36 -0.96
HBL-MAR HBL-MAR 0 123.73 – 0.00 0.00 123.20 -0.53
HUBC-FEB HUBC-FEB 127 81.93 82 82.50 81.80 81.93 0.00
HUBC-FEBB HUBC-FEBB 7787 75.77 75.99 76.23 75.00 75.65 -0.12
HUBC-JAN HUBC-JAN 136 81.78 82 82.41 81.60 81.72 -0.06
HUBC-MAR HUBC-MAR 0 81.99 – 0.00 0.00 81.89 -0.10
HUBC-MARB HUBC-MARB 0 77.15 – 0.00 0.00 77.05 -0.10
HUMNL-FEBB HUMNL-FEBB 25135 6.97 7.1 7.45 7.06 7.16 0.19
HUMNL-MARB HUMNL-MARB 0 7.12 – 0.00 0.00 7.28 0.16
IMAGE-FEB IMAGE-FEB 86 15.42 16 16.57 16.00 16.57 1.15
IMAGE-JAN IMAGE-JAN 16 15.19 16.32 16.32 16.32 16.32 1.13
IMAGE-MAR IMAGE-MAR 0 15.70 – 0.00 0.00 16.87 1.17
INIL-FEB INIL-FEB 612 135.75 135.5 137.75 135.50 137.28 1.53
INIL-JAN INIL-JAN 380 135.02 134.5 136.79 134.50 136.12 1.10
INIL-MAR INIL-MAR 0 138.11 – 0.00 0.00 139.10 0.99
ISL-FEB ISL-FEB 567 69.26 69.5 70.95 69.00 70.20 0.94
ISL-JAN ISL-JAN 388 68.70 68.5 70.51 68.50 69.69 0.99
ISL-MAR ISL-MAR 0 70.33 – 0.00 0.00 71.33 1.00
JSBL-FEB JSBL-FEB 323 4.67 4.67 4.67 4.67 4.67 0.00
JSBL-JAN JSBL-JAN 323 4.63 4.63 4.63 4.63 4.63 0.00
JSBL-MAR JSBL-MAR 0 4.70 – 0.00 0.00 4.70 0.00
JVDC-FEB JVDC-FEB 0 48.95 – 0.00 0.00 49.61 0.66
JVDC-JAN JVDC-JAN 10 49.00 49.5 49.50 49.50 49.50 0.50
JVDC-MAR JVDC-MAR 0 50.20 – 0.00 0.00 50.15 -0.05
KAPCO-FEB KAPCO-FEB 273 34.75 35 35.25 34.92 35.19 0.44
KAPCO-JAN KAPCO-JAN 1069 34.57 34.83 35.30 34.75 35.01 0.44
KAPCO-MAR KAPCO-MAR 0 35.42 – 0.00 0.00 35.91 0.49
KEL-FEB KEL-FEB 1290 3.15 3.13 3.17 3.13 3.15 0.00
KEL-JAN KEL-JAN 1720 3.11 3.08 3.16 3.08 3.13 0.02
KEL-MAR KEL-MAR 0 3.18 – 0.00 0.00 3.20 0.02
KOSM-FEB KOSM-FEB 279 4.45 4.45 4.72 4.40 4.59 0.14
KOSM-JAN KOSM-JAN 199 4.34 3.42 4.70 3.42 4.57 0.23
KOSM-MAR KOSM-MAR 2000 4.46 – 4.46 4.46 4.46 0.00
LOADS-FEB LOADS-FEB 203 13.69 13.69 14.20 13.67 14.03 0.34
LOADS-JAN LOADS-JAN 300 13.58 13.55 13.90 13.15 13.54 -0.04
LOADS-MAR LOADS-MAR 0 13.84 – 0.00 0.00 14.07 0.23
LOTCHEM-FEB LOTCHEM-FEB 163 15.25 15.1 15.30 15.10 15.17 -0.08
LOTCHEM-JAN LOTCHEM-JAN 20 15.12 15.15 15.15 15.15 15.15 0.03
LOTCHEM-MAR LOTCHEM-MAR 0 15.60 – 0.00 0.00 15.38 -0.22
MCB-FEB MCB-FEB 60 162.50 162.75 163.55 162.00 162.00 -0.50
MCB-JAN MCB-JAN 39 160.51 161.15 162.00 160.10 160.42 -0.09
MCB-MAR MCB-MAR 0 165.38 – 0.00 0.00 164.17 -1.21
MDTL-FEB MDTL-FEB 0 2.61 – 0.00 0.00 2.56 -0.05
MDTL-JAN MDTL-JAN 7 2.58 2.6 2.60 2.50 2.53 -0.05
MDTL-MAR MDTL-MAR 0 2.64 – 0.00 0.00 2.59 -0.05
MEBL-FEB MEBL-FEB 149 140.00 139.78 140.00 138.33 138.33 -1.67
MEBL-JAN MEBL-JAN 148 139.29 138 138.50 137.00 137.50 -1.79
MEBL-MAR MEBL-MAR 0 141.63 – 0.00 0.00 140.84 -0.79
MLCF-FEB MLCF-FEB 4134 34.48 34.65 35.45 34.30 34.55 0.07
MLCF-JAN MLCF-JAN 3354 34.21 34.3 34.98 33.62 34.15 -0.06
MLCF-MAR MLCF-MAR 0 35.08 – 0.00 0.00 35.06 -0.02
MUGHAL-FEB MUGHAL-FEB 878 105.00 105.01 107.50 104.20 104.77 -0.23
MUGHAL-JAN MUGHAL-JAN 267 104.10 105.5 106.00 102.50 103.71 -0.39
MUGHAL-MAR MUGHAL-MAR 0 106.79 – 0.00 0.00 105.96 -0.83
NBP-FEB NBP-FEB 121 34.50 34.8 34.95 34.80 34.89 0.39
NBP-JAN NBP-JAN 127 34.38 34.5 34.61 34.41 34.48 0.10
NBP-MAR NBP-MAR 0 35.16 – 0.00 0.00 35.27 0.11
NCL-FEB NCL-FEB 1957 50.06 49.9 50.60 49.90 50.16 0.10
NCL-JAN NCL-JAN 2006 49.60 49.5 50.15 49.50 49.91 0.31
NCL-MAR NCL-MAR 0 50.85 – 0.00 0.00 50.85 0.00
NETSOL-FEB NETSOL-FEB 7201 101.21 100.25 106.30 99.75 105.29 4.08
NETSOL-JAN NETSOL-JAN 3200 100.36 100 105.60 99.50 104.47 4.11
NETSOL-MAR NETSOL-MAR 0 102.44 – 0.00 0.00 106.76 4.32
NML-FEB NML-FEB 572 82.49 82.5 83.65 82.50 83.23 0.74
NML-JAN NML-JAN 177 81.60 82.01 84.00 82.00 82.45 0.85
NML-MAR NML-MAR 0 83.52 – 0.00 0.00 84.20 0.68
NRL-FEB NRL-FEB 654 261.80 260 266.40 260.00 263.15 1.35
NRL-JAN NRL-JAN 547 259.46 259 264.96 259.00 260.95 1.49
NRL-MAR NRL-MAR 0 265.58 – 0.00 0.00 266.87 1.29
NRSL-FEB NRSL-FEB 0 16.16 – 0.00 0.00 16.41 0.25
NRSL-JAN NRSL-JAN 0 15.99 – 0.00 0.00 16.23 0.24
NRSL-MAR NRSL-MAR 0 16.34 – 0.00 0.00 16.59 0.25
OGDC-FEB OGDC-FEB 3748 87.54 87.5 87.75 86.76 86.97 -0.57
OGDC-JAN OGDC-JAN 1144 86.99 87 87.50 86.11 86.33 -0.66
OGDC-MAR OGDC-MAR 0 88.90 – 0.00 0.00 88.16 -0.74
PACE-FEB PACE-FEB 1107 4.08 4.06 4.30 4.06 4.14 0.06
PACE-JAN PACE-JAN 1585 4.06 4.01 4.17 4.01 4.08 0.02
PACE-MAR PACE-MAR 2000 4.14 – 4.14 4.14 4.14 0.00
PAEL-FEB PAEL-FEB 1666 20.69 20.75 21.05 20.60 20.85 0.16
PAEL-JAN PAEL-JAN 1136 20.48 20.5 20.90 20.45 20.70 0.22
PAEL-MAR PAEL-MAR 0 20.96 – 0.00 0.00 21.18 0.22
PIAA-FEB PIAA-FEB 0 4.06 – 0.00 0.00 4.08 0.02
PIAA-JAN PIAA-JAN 102 4.01 4.05 4.05 4.00 4.03 0.02
PIAA-MAR PIAA-MAR 0 4.10 – 0.00 0.00 4.13 0.03
PIBTL-FEB PIBTL-FEB 2084 7.16 7.2 7.30 7.19 7.20 0.04
PIBTL-JAN PIBTL-JAN 2795 7.13 7.15 7.24 7.10 7.13 0.00
PIBTL-MAR PIBTL-MAR 0 7.25 – 0.00 0.00 7.31 0.06
PIOC-FEB PIOC-FEB 1235 87.00 87 88.00 86.50 87.35 0.35
PIOC-JAN PIOC-JAN 1255 86.48 86.9 87.50 86.00 87.06 0.58
PIOC-MAR PIOC-MAR 0 88.45 – 0.00 0.00 88.75 0.30
POWER-FEB POWER-FEB 100 6.20 6.38 6.39 6.35 6.35 0.15
POWER-JAN POWER-JAN 108 6.24 6.33 6.33 6.25 6.28 0.04
POWER-MAR POWER-MAR 0 6.39 – 0.00 0.00 6.44 0.05
PPL-FEB PPL-FEB 2781 79.46 81.45 81.45 79.00 79.20 -0.26
PPL-JAN PPL-JAN 1387 79.00 78.9 79.40 78.40 78.48 -0.52
PPL-MAR PPL-MAR 0 80.59 – 0.00 0.00 80.32 -0.27
PRL-FEB PRL-FEB 1712 14.23 14.23 14.45 13.90 14.02 -0.21
PRL-JAN PRL-JAN 3341 14.11 14.13 14.25 13.75 13.92 -0.19
PRL-MAR PRL-MAR 0 14.43 – 0.00 0.00 14.31 -0.12
PSO-FEB PSO-FEB 2052 187.87 188 189.50 186.50 187.21 -0.66
PSO-JAN PSO-JAN 1758 186.42 186.8 188.20 185.26 185.71 -0.71
PSO-MAR PSO-MAR 0 190.70 – 0.00 0.00 189.62 -1.08
PTC-FEB PTC-FEB 735 8.64 8.65 8.79 8.56 8.70 0.06
PTC-JAN PTC-JAN 584 8.55 8.58 8.70 8.52 8.66 0.11
PTC-MAR PTC-MAR 0 8.74 – 0.00 0.00 8.80 0.06
QUICE-FEB QUICE-FEB 82 3.93 4.01 4.01 4.01 4.01 0.08
QUICE-JAN QUICE-JAN 82 3.89 3.98 3.98 3.98 3.98 0.09
QUICE-MAR QUICE-MAR 0 3.98 – 0.00 0.00 4.10 0.12
SILK-FEB SILK-FEB 2593 1.28 1.32 1.40 1.32 1.36 0.08
SILK-JAN SILK-JAN 2579 1.26 1.31 1.35 1.26 1.35 0.09
SILK-MAR SILK-MAR 0 1.30 – 0.00 0.00 1.34 0.04
SNBL-FEB SNBL-FEB 0 9.79 – 0.00 0.00 10.10 0.31
SNBL-JAN SNBL-JAN 0 9.68 – 0.00 0.00 9.99 0.31
SNBL-MAR SNBL-MAR 0 9.90 – 0.00 0.00 10.21 0.31
SNGP-FEB SNGP-FEB 1383 34.07 34.25 34.30 33.32 33.50 -0.57
SNGP-JAN SNGP-JAN 1265 33.85 33.85 34.00 32.95 33.17 -0.68
SNGP-MAR SNGP-MAR 0 34.57 – 0.00 0.00 33.93 -0.64
SSGC-FEB SSGC-FEB 73 9.38 9.5 9.50 9.30 9.30 -0.08
SSGC-JAN SSGC-JAN 153 9.30 9.2 9.35 9.20 9.25 -0.05
SSGC-MAR SSGC-MAR 0 9.51 – 0.00 0.00 9.47 -0.04
STPL-FEB STPL-FEB 278 12.50 12.2 12.25 12.09 12.15 -0.35
STPL-JAN STPL-JAN 783 12.03 11.65 12.08 11.65 12.00 -0.03
STPL-MAR STPL-MAR 0 12.29 – 0.00 0.00 12.29 0.00
TELE-FEB TELE-FEB 23579 17.36 17.19 18.00 17.19 17.57 0.21
TELE-JAN TELE-JAN 18806 17.21 17.02 17.68 17.02 17.46 0.25
TELE-MAR TELE-MAR 3000 17.60 16.5 17.60 16.50 16.50 -1.10
TGL-FEB TGL-FEB 2334 120.20 119.9 122.40 119.11 121.11 0.91
TGL-JAN TGL-JAN 69 120.37 118.5 129.35 118.50 121.09 0.72
TGL-MAR TGL-MAR 0 122.14 – 0.00 0.00 123.01 0.87
TOMCL-FEB TOMCL-FEB 14 30.62 32 32.00 31.50 31.61 0.99
TOMCL-JAN TOMCL-JAN 13 30.23 31.26 31.31 30.23 31.27 1.04
TOMCL-MAR TOMCL-MAR 0 31.12 – 0.00 0.00 32.19 1.07
TPL-FEB TPL-FEB 3758 12.20 12.03 12.65 12.03 12.52 0.32
TPL-JAN TPL-JAN 2787 12.11 12 12.56 12.00 12.40 0.29
TPL-MAR TPL-MAR 0 12.37 – 0.00 0.00 12.70 0.33
TPLP-FEB TPLP-FEB 11220 27.21 27.45 27.90 27.11 27.33 0.12
TPLP-JAN TPLP-JAN 10415 27.09 27.09 27.70 26.61 27.11 0.02
TPLP-MAR TPLP-MAR 0 27.64 – 0.00 0.00 27.70 0.06
TREET-FEB TREET-FEB 4211 38.53 38.4 39.40 38.40 38.86 0.33
TREET-JAN TREET-JAN 4141 38.22 38 39.10 37.20 38.55 0.33
TREET-MAR TREET-MAR 0 39.06 – 0.00 0.00 39.39 0.33
TRG-FEB TRG-FEB 32628 86.39 84.9 88.89 83.42 87.76 1.37
TRG-JAN TRG-JAN 11852 86.11 85.25 88.25 83.02 87.07 0.96
TRG-MAR TRG-MAR 4 85.00 86 91.30 86.00 86.00 1.00
UBL-FEB UBL-FEB 76 142.13 141.5 141.50 140.93 141.02 -1.11
UBL-JAN UBL-JAN 39 140.75 140 140.01 139.90 139.91 -0.84
UBL-MAR UBL-MAR 0 143.68 – 0.00 0.00 143.17 -0.51
UNITY-FEB UNITY-FEB 21765 28.77 28.5 29.60 28.50 29.42 0.65
UNITY-JANB UNITY-JANB 15096 28.56 28.99 29.43 28.58 29.19 0.63
UNITY-MAR UNITY-MAR 0 29.23 – 0.00 0.00 29.91 0.68
WAVES-FEB WAVES-FEB 7195 15.54 15.65 16.24 15.53 16.00 0.46
WAVES-JAN WAVES-JAN 6438 15.46 15.45 16.10 15.42 15.91 0.45
WAVES-MAR WAVES-MAR 0 15.79 – 0.00 0.00 16.22 0.43
WTL-FEB WTL-FEB 44265 2.20 2.18 2.30 2.17 2.23 0.03
WTL-JAN WTL-JAN 16769 2.18 2.16 2.26 2.15 2.21 0.03
WTL-MAR WTL-MAR 0 2.23 – 0.00 0.00 2.26 0.03
YOUW-FEB YOUW-FEB 704 7.82 8 8.00 7.60 7.67 -0.15
YOUW-JAN YOUW-JAN 1756 7.80 7.94 8.10 7.05 7.55 -0.25
YOUW-MAR YOUW-MAR 0 7.94 – 0.00 0.00 7.78 -0.16

For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/