Stock Exchange Announcements

Pakistan Stock Exchange Limited Closing Rate of FUTURE CONTRACTS Dated 10-04-2023

Karachi, April 10, 2023 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FUTURE CONTRACTS
AGHA-APR AGHA-APR 12 11.88 11.79 11.80 11.79 11.80 -0.08
AGHA-JUN AGHA-JUN 0 12.43 – 0.00 0.00 12.44 0.01
AGHA-MAY AGHA-MAY 0 12.15 – 0.00 0.00 12.15 0.00
AGL-APR AGL-APR 28 5.04 4.87 4.87 4.85 4.86 -0.18
AGL-JUN AGL-JUN 0 5.21 – 0.00 0.00 5.15 -0.06
AGL-MAY AGL-MAY 0 5.09 – 0.00 0.00 5.03 -0.06
AIRLINK-APR AIRLINK-APR 0 19.19 – 0.00 0.00 18.84 -0.35
AIRLINK-JUN AIRLINK-JUN 0 20.00 – 0.00 0.00 19.64 -0.36
AIRLINK-MAY AIRLINK-MAY 0 19.54 – 0.00 0.00 19.19 -0.35
AKBL-APRB AKBL-APRB 0 15.74 – 0.00 0.00 15.78 0.04
AKBL-JUN AKBL-JUN 0 16.40 – 0.00 0.00 16.44 0.04
AKBL-MAY AKBL-MAY 0 16.03 – 0.00 0.00 16.07 0.04
ANL-APR ANL-APR 0 6.76 – 0.00 0.00 6.79 0.03
ANL-JUN ANL-JUN 0 7.05 – 0.00 0.00 7.07 0.02
ANL-MAY ANL-MAY 0 6.89 – 0.00 0.00 6.91 0.02
APL-APRB APL-APRB 1 299.18 299.42 299.42 299.42 299.42 0.24
APL-JUN APL-JUN 0 310.56 – 0.00 0.00 310.31 -0.25
APL-MAYB APL-MAYB 0 303.45 – 0.00 0.00 303.20 -0.25
ASC-APR ASC-APR 0 9.23 – 0.00 0.00 9.21 -0.02
ASC-JUN ASC-JUN 0 9.62 – 0.00 0.00 9.60 -0.02
ASC-MAY ASC-MAY 0 9.40 – 0.00 0.00 9.38 -0.02
ASL-APR ASL-APR 1 6.93 7.07 7.07 7.07 7.07 0.14
ASL-JUN ASL-JUN 0 7.17 – 0.00 0.00 7.13 -0.04
ASL-MAY ASL-MAY 0 7.01 – 0.00 0.00 6.96 -0.05
ASTL-APR ASTL-APR 0 18.30 – 0.00 0.00 18.15 -0.15
ASTL-JUN ASTL-JUN 0 19.08 – 0.00 0.00 18.92 -0.16
ASTL-MAY ASTL-MAY 0 18.64 – 0.00 0.00 18.48 -0.16
ATRL-APR ATRL-APR 1234 172.61 173.4 173.40 172.10 172.53 -0.08
ATRL-JUN ATRL-JUN 0 180.87 – 0.00 0.00 180.80 -0.07
ATRL-MAY ATRL-MAY 888 174.00 175.5 175.50 174.51 175.00 1.00
AVN-APR AVN-APR 131 65.21 65.21 65.21 64.20 64.30 -0.91
AVN-JUN AVN-JUN 0 68.36 – 0.00 0.00 67.57 -0.79
AVN-MAY AVN-MAY 0 66.79 – 0.00 0.00 66.02 -0.77
BAFL-APRB BAFL-APRB 0 29.24 – 0.00 0.00 28.81 -0.43
BAFL-JUN BAFL-JUN 0 30.47 – 0.00 0.00 30.03 -0.44
BAFL-MAY BAFL-MAY 0 29.78 – 0.00 0.00 29.34 -0.44
BAHL-APRB BAHL-APRB 10 41.13 41.09 41.09 41.09 41.09 -0.04
BAHL-JUN BAHL-JUN 0 42.86 – 0.00 0.00 43.18 0.32
BAHL-MAY BAHL-MAY 0 41.88 – 0.00 0.00 42.19 0.31
BIPL-APRB BIPL-APRB 30 9.91 9.87 9.87 9.87 9.87 -0.04
BIPL-JUN BIPL-JUN 0 10.33 – 0.00 0.00 10.29 -0.04
BIPL-MAYB BIPL-MAYB 0 10.09 – 0.00 0.00 10.05 -0.04
BOP-APRB BOP-APRB 57 3.92 3.87 3.93 3.87 3.92 0.00
BOP-JUN BOP-JUN 0 4.07 – 0.00 0.00 4.06 -0.01
BOP-MAY BOP-MAY 0 3.98 – 0.00 0.00 3.97 -0.01
CHCC-APR CHCC-APR 197 113.76 113.5 114.70 112.20 112.66 -1.10
CHCC-JUN CHCC-JUN 0 120.07 – 0.00 0.00 118.19 -1.88
CHCC-MAY CHCC-MAY 0 117.32 – 0.00 0.00 115.48 -1.84
CNERGY-APR CNERGY-APR 978 3.51 3.51 3.51 3.45 3.46 -0.05
CNERGY-JUN CNERGY-JUN 0 3.68 – 0.00 0.00 3.64 -0.04
CNERGY-MAY CNERGY-MAY 0 3.60 – 0.00 0.00 3.55 -0.05
CPHL-APR CPHL-APR 20 26.03 25.69 25.75 25.67 25.69 -0.34
CPHL-JUN CPHL-JUN 0 27.05 – 0.00 0.00 26.88 -0.17
CPHL-MAY CPHL-MAY 0 26.43 – 0.00 0.00 26.26 -0.17
DGKC-APR DGKC-APR 836 44.98 44.6 45.00 44.10 44.22 -0.76
DGKC-JUN DGKC-JUN 0 47.17 – 0.00 0.00 46.19 -0.98
DGKC-MAY DGKC-MAY 0 46.09 – 0.00 0.00 45.13 -0.96
EFERT-APRB EFERT-APRB 2 85.30 85.5 85.50 85.50 85.50 0.20
EFERT-JUN EFERT-JUN 0 89.58 – 0.00 0.00 90.31 0.73
EFERT-MAY EFERT-MAY 0 87.53 – 0.00 0.00 88.24 0.71
ENGRO-APRB ENGRO-APRB 2 276.22 277 277.02 277.00 277.01 0.79
ENGRO-JUN ENGRO-JUN 0 289.86 – 0.00 0.00 289.72 -0.14
ENGRO-MAY ENGRO-MAY 0 283.23 – 0.00 0.00 283.08 -0.15
EPCL-APRB EPCL-APRB 62 47.25 47.5 47.75 47.40 47.49 0.24
EPCL-JUN EPCL-JUN 0 49.72 – 0.00 0.00 50.11 0.39
EPCL-MAYB EPCL-MAYB 0 48.58 – 0.00 0.00 48.96 0.38
EPQL-APR EPQL-APR 100 26.43 25.75 25.75 25.75 25.75 -0.68
EPQL-JUN EPQL-JUN 0 27.54 – 0.00 0.00 27.47 -0.07
EPQL-MAY EPQL-MAY 0 26.91 – 0.00 0.00 26.84 -0.07
FABL-APRB FABL-APRB 45 22.11 21.93 22.09 21.93 21.95 -0.16
FABL-JUN FABL-JUN 0 23.11 – 0.00 0.00 22.85 -0.26
FABL-MAY FABL-MAY 0 22.58 – 0.00 0.00 22.33 -0.25
FATIMA-APRB FATIMA-APRB 0 28.71 – 0.00 0.00 28.73 0.02
FATIMA-JUNB FATIMA-JUNB 0 29.92 – 0.00 0.00 29.95 0.03
FATIMA-MAYB FATIMA-MAYB 0 29.24 – 0.00 0.00 29.26 0.02
FCCL-APR FCCL-APR 223 12.08 12 12.00 11.57 11.67 -0.41
FCCL-JUN FCCL-JUN 0 12.50 – 0.00 0.00 12.18 -0.32
FCCL-MAY FCCL-MAY 0 12.21 – 0.00 0.00 11.90 -0.31
FFBL-APR FFBL-APR 0 12.77 – 0.00 0.00 12.80 0.03
FFBL-JUN FFBL-JUN 0 13.37 – 0.00 0.00 13.34 -0.03
FFBL-MAY FFBL-MAY 0 13.07 – 0.00 0.00 13.04 -0.03
FFC-APRB FFC-APRB 0 100.95 – 0.00 0.00 99.91 -1.04
FFC-JUN FFC-JUN 0 105.22 – 0.00 0.00 104.14 -1.08
FFC-MAY FFC-MAY 0 102.81 – 0.00 0.00 101.75 -1.06
FFL-APR FFL-APR 770 5.48 5.52 5.52 5.41 5.42 -0.06
FFL-JUN FFL-JUN 0 5.75 – 0.00 0.00 5.64 -0.11
FFL-MAY FFL-MAY 0 5.61 – 0.00 0.00 5.51 -0.10
FLYNG-APR FLYNG-APR 1 6.02 – 6.02 6.02 6.02 0.00
FLYNG-JUN FLYNG-JUN 0 6.31 – 0.00 0.00 6.16 -0.15
FLYNG-MAY FLYNG-MAY 0 6.16 – 0.00 0.00 6.02 -0.14
GATM-APR GATM-APR 0 20.13 – 0.00 0.00 20.13 0.00
GATM-JUN GATM-JUN 0 21.08 – 0.00 0.00 20.98 -0.10
GATM-MAY GATM-MAY 0 20.60 – 0.00 0.00 20.50 -0.10
GGGL-APR GGGL-APR 2 6.75 6.67 6.67 6.67 6.67 -0.08
GGGL-JUN GGGL-JUN 0 7.07 – 0.00 0.00 7.07 0.00
GGGL-MAY GGGL-MAY 0 6.91 – 0.00 0.00 6.91 0.00
GGL-APR GGL-APR 367 11.28 11.35 11.35 11.06 11.09 -0.19
GGL-JUN GGL-JUN 0 11.81 – 0.00 0.00 11.61 -0.20
GGL-MAY GGL-MAY 0 11.54 – 0.00 0.00 11.34 -0.20
GHNI-APR GHNI-APR 4 88.68 89.79 89.79 88.25 88.47 -0.21
GHNI-JUN GHNI-JUN 0 93.67 – 0.00 0.00 93.53 -0.14
GHNI-MAY GHNI-MAY 0 91.52 – 0.00 0.00 91.39 -0.13
HBL-APRB HBL-APRB 331 75.09 74 75.09 73.37 73.93 -1.16
HBL-JUN HBL-JUN 0 78.60 – 0.00 0.00 77.25 -1.35
HBL-MAY HBL-MAY 0 76.80 – 0.00 0.00 75.48 -1.32
HMB-APRB HMB-APRB 0 29.04 – 0.00 0.00 29.20 0.16
HUBC-APRB HUBC-APRB 39 68.93 69 69.00 68.25 68.25 -0.68
HUBC-JUN HUBC-JUN 0 72.24 – 0.00 0.00 71.42 -0.82
HUBC-MAYB HUBC-MAYB 0 70.59 – 0.00 0.00 69.78 -0.81
HUMNL-APR HUMNL-APR 615 5.68 5.55 5.60 5.50 5.54 -0.14
HUMNL-JUN HUMNL-JUN 0 5.94 – 0.00 0.00 5.81 -0.13
HUMNL-MAY HUMNL-MAY 0 5.80 – 0.00 0.00 5.67 -0.13
ILP-APR ILP-APR 0 48.45 – 0.00 0.00 48.27 -0.18
ILP-JUN ILP-JUN 0 50.49 – 0.00 0.00 50.31 -0.18
ILP-MAY ILP-MAY 0 49.34 – 0.00 0.00 49.16 -0.18
INIL-APR INIL-APR 7 75.19 75.25 75.28 75.19 75.26 0.07
INIL-JUN INIL-JUN 0 78.37 – 0.00 0.00 78.78 0.41
INIL-MAY INIL-MAY 0 76.57 – 0.00 0.00 76.97 0.40
ISL-APR ISL-APR 42 42.86 42.97 42.97 42.01 42.13 -0.73
ISL-JUN ISL-JUN 0 44.86 – 0.00 0.00 44.16 -0.70
ISL-MAY ISL-MAY 0 43.84 – 0.00 0.00 43.15 -0.69
JSMFETF-APR JSMFETF-APR 0 8.08 – 0.00 0.00 8.09 0.01
KAPCO-APRB KAPCO-APRB 16 24.59 24.5 24.60 24.50 24.51 -0.08
KAPCO-JUN KAPCO-JUN 0 25.69 – 0.00 0.00 25.71 0.02
KAPCO-MAY KAPCO-MAY 0 25.10 – 0.00 0.00 25.12 0.02
KEL-APR KEL-APR 340 2.10 2.07 2.07 2.01 2.04 -0.06
KEL-JUN KEL-JUN 0 2.17 – 0.00 0.00 2.13 -0.04
KEL-MAY KEL-MAY 0 2.12 – 0.00 0.00 2.08 -0.04
KOHC-APR KOHC-APR 7 141.49 139.5 141.49 137.97 140.87 -0.62
KOHC-JUN KOHC-JUN 0 147.47 – 0.00 0.00 146.27 -1.20
KOHC-MAY KOHC-MAY 0 144.10 – 0.00 0.00 142.91 -1.19
LOTCHEM-APRB LOTCHEM-APRB 2592 23.65 23.77 24.40 23.65 24.14 0.49
LOTCHEM-JUN LOTCHEM-JUN 0 24.78 – 0.00 0.00 25.33 0.55
LOTCHEM-MAYB LOTCHEM-MAYB 0 24.21 – 0.00 0.00 24.75 0.54
LPL-APRB LPL-APRB 0 14.88 – 0.00 0.00 14.20 -0.68
LPL-JUN LPL-JUN 0 15.08 – 0.00 0.00 14.80 -0.28
LPL-MAYB LPL-MAYB 0 14.73 – 0.00 0.00 14.47 -0.26
LUCK-APR LUCK-APR 27 408.09 406.96 406.96 399.00 401.93 -6.16
LUCK-JUN LUCK-JUN 0 427.89 – 0.00 0.00 422.92 -4.97
LUCK-MAY LUCK-MAY 0 418.09 – 0.00 0.00 413.24 -4.85
MCB-APRB MCB-APRB 0 116.76 – 0.00 0.00 117.47 0.71
MCB-JUN MCB-JUN 0 121.70 – 0.00 0.00 122.44 0.74
MCB-MAY MCB-MAY 0 118.91 – 0.00 0.00 119.64 0.73
MEBL-APRB MEBL-APRB 5 97.85 96.98 97.43 96.98 96.98 -0.87
MEBL-JUN MEBL-JUN 0 102.35 – 0.00 0.00 102.00 -0.35
MEBL-MAY MEBL-MAY 0 100.01 – 0.00 0.00 99.66 -0.35
MLCF-APR MLCF-APR 2379 26.66 26.4 26.70 26.00 26.22 -0.44
MLCF-JUN MLCF-JUN 0 28.00 – 0.00 0.00 27.54 -0.46
MLCF-MAY MLCF-MAY 0 27.36 – 0.00 0.00 26.91 -0.45
MTL-APRB MTL-APRB 0 520.00 – 0.00 0.00 536.97 16.97
MTL-JUN MTL-JUN 0 561.76 – 0.00 0.00 559.68 -2.08
MTL-MAY MTL-MAY 0 548.90 – 0.00 0.00 546.86 -2.04
MUGHAL-APR MUGHAL-APR 47 49.89 50.3 50.45 48.60 48.73 -1.16
MUGHAL-JUN MUGHAL-JUN 0 52.21 – 0.00 0.00 51.13 -1.08
MUGHAL-MAY MUGHAL-MAY 0 51.01 – 0.00 0.00 49.96 -1.05
MZNPETF-APR MZNPETF-APR 0 7.82 – 0.00 0.00 7.95 0.13
MZNPETF-JUN MZNPETF-JUN 0 8.15 – 0.00 0.00 8.29 0.14
MZNPETF-MAY MZNPETF-MAY 0 7.96 – 0.00 0.00 8.10 0.14
NBP-APR NBP-APR 10 21.28 21.06 21.06 21.05 21.05 -0.23
NBP-JUN NBP-JUN 0 22.33 – 0.00 0.00 22.21 -0.12
NBP-MAY NBP-MAY 0 21.82 – 0.00 0.00 21.70 -0.12
NBPGETF-APR NBPGETF-APR 0 9.76 – 0.00 0.00 9.75 -0.01
NBPGETF-JUN NBPGETF-JUN 0 10.17 – 0.00 0.00 10.16 -0.01
NBPGETF-MAY NBPGETF-MAY 0 9.94 – 0.00 0.00 9.93 -0.01
NCL-APR NCL-APR 1 21.04 20.96 20.96 20.96 20.96 -0.08
NCL-JUN NCL-JUN 0 22.00 – 0.00 0.00 21.98 -0.02
NCL-MAY NCL-MAY 0 21.50 – 0.00 0.00 21.48 -0.02
NCPL-APR NCPL-APR 41 14.71 14.55 14.78 14.55 14.76 0.05
NCPL-JUN NCPL-JUN 0 15.32 – 0.00 0.00 15.33 0.01
NCPL-MAY NCPL-MAY 0 14.97 – 0.00 0.00 14.98 0.01
NETSOL-APR NETSOL-APR 136 75.84 75.3 75.99 75.11 75.27 -0.57
NETSOL-JUN NETSOL-JUN 0 79.40 – 0.00 0.00 78.86 -0.54
NETSOL-MAY NETSOL-MAY 0 77.58 – 0.00 0.00 77.06 -0.52
NITGETF-APR NITGETF-APR 0 10.75 – 0.00 0.00 10.74 -0.01
NITGETF-JUN NITGETF-JUN 0 11.21 – 0.00 0.00 11.20 -0.01
NITGETF-MAY NITGETF-MAY 0 10.95 – 0.00 0.00 10.94 -0.01
NML-APR NML-APR 9 54.62 55 55.00 54.05 54.53 -0.09
NML-JUN NML-JUN 0 56.48 – 0.00 0.00 57.10 0.62
NML-MAY NML-MAY 0 56.09 – 0.00 0.00 55.79 -0.30
NPL-APRB NPL-APRB 35 17.94 17.85 18.30 17.70 18.09 0.15
NPL-JUN NPL-JUN 0 18.56 – 0.00 0.00 18.55 -0.01
NPL-MAY NPL-MAY 0 18.13 – 0.00 0.00 18.12 -0.01
NRL-APR NRL-APR 17 151.00 150.88 151.85 150.88 151.63 0.63
NRL-JUN NRL-JUN 0 158.11 – 0.00 0.00 159.21 1.10
NRL-MAY NRL-MAY 0 154.49 – 0.00 0.00 155.56 1.07
OGDC-APRB OGDC-APRB 1303 85.57 85.5 85.70 84.40 84.50 -1.07
OGDC-JUN OGDC-JUN 0 89.61 – 0.00 0.00 88.43 -1.18
OGDC-MAY OGDC-MAY 0 87.56 – 0.00 0.00 86.41 -1.15
PABC-APR PABC-APR 10 41.00 41.75 42.55 41.75 42.01 1.01
PABC-JUN PABC-JUN 0 42.85 – 0.00 0.00 44.44 1.59
PABC-MAY PABC-MAY 0 41.87 – 0.00 0.00 43.43 1.56
PACE-APR PACE-APR 0 2.11 – 0.00 0.00 2.16 0.05
PACE-JUN PACE-JUN 0 2.20 – 0.00 0.00 2.25 0.05
PACE-MAY PACE-MAY 0 2.15 – 0.00 0.00 2.20 0.05
PAEL-APR PAEL-APR 324 11.00 11.03 11.12 10.88 10.93 -0.07
PAEL-JUN PAEL-JUN 0 11.51 – 0.00 0.00 11.46 -0.05
PAEL-MAY PAEL-MAY 0 11.25 – 0.00 0.00 11.20 -0.05
PAKRI-APRB PAKRI-APRB 0 6.48 – 0.00 0.00 6.34 -0.14
PAKRI-JUNB PAKRI-JUNB 0 6.58 – 0.00 0.00 6.61 0.03
PAKRI-MAYB PAKRI-MAYB 0 6.43 – 0.00 0.00 6.46 0.03
PIAA-APR PIAA-APR 0 3.45 – 0.00 0.00 3.39 -0.06
PIAA-JUN PIAA-JUN 0 3.60 – 0.00 0.00 3.53 -0.07
PIAA-MAY PIAA-MAY 0 3.52 – 0.00 0.00 3.45 -0.07
PIBTL-APR PIBTL-APR 42 4.04 3.99 4.04 3.99 4.03 -0.01
PIBTL-JUN PIBTL-JUN 0 4.22 – 0.00 0.00 4.19 -0.03
PIBTL-MAY PIBTL-MAY 0 4.13 – 0.00 0.00 4.09 -0.04
PIOC-APR PIOC-APR 915 70.12 69.61 70.65 69.40 69.88 -0.24
PIOC-JUN PIOC-JUN 0 73.55 – 0.00 0.00 73.22 -0.33
PIOC-MAY PIOC-MAY 0 71.87 – 0.00 0.00 71.54 -0.33
POL-APRB POL-APRB 0 402.02 – 0.00 0.00 402.95 0.93
POL-JUN POL-JUN 0 420.68 – 0.00 0.00 419.99 -0.69
POL-MAYB POL-MAYB 0 411.05 – 0.00 0.00 410.37 -0.68
POWER-APR POWER-APR 1 4.41 4.3 4.30 4.30 4.30 -0.11
POWER-JUN POWER-JUN 0 4.59 – 0.00 0.00 4.49 -0.10
POWER-MAY POWER-MAY 0 4.49 – 0.00 0.00 4.39 -0.10
PPL-APRB PPL-APRB 1830 66.61 66.21 67.00 65.40 65.65 -0.96
PPL-JUN PPL-JUN 0 69.91 – 0.00 0.00 68.79 -1.12
PPL-MAYB PPL-MAYB 0 68.31 – 0.00 0.00 67.21 -1.10
PRL-APR PRL-APR 171 12.47 12.5 12.50 12.22 12.32 -0.15
PRL-JUN PRL-JUN 0 13.07 – 0.00 0.00 12.89 -0.18
PRL-MAY PRL-MAY 0 12.77 – 0.00 0.00 12.59 -0.18
PSMC-APR PSMC-APR 51 100.40 101 101.00 99.50 99.71 -0.69
PSMC-JUN PSMC-JUN 0 105.68 – 0.00 0.00 104.67 -1.01
PSMC-MAY PSMC-MAY 0 103.26 – 0.00 0.00 102.27 -0.99
PSO-APR PSO-APR 90 117.54 116.95 117.40 116.20 116.52 -1.02
PSO-JUN PSO-JUN 0 123.26 – 0.00 0.00 121.89 -1.37
PSO-MAY PSO-MAY 0 120.44 – 0.00 0.00 119.10 -1.34
PTC-APR PTC-APR 4 5.89 5.76 5.89 5.75 5.76 -0.13
PTC-JUN PTC-JUN 0 6.14 – 0.00 0.00 6.08 -0.06
PTC-MAY PTC-MAY 0 6.00 – 0.00 0.00 5.94 -0.06
SEARL-APR SEARL-APR 265 51.78 51.5 52.15 51.50 51.82 0.04
SEARL-JUN SEARL-JUN 0 54.26 – 0.00 0.00 54.37 0.11
SEARL-MAY SEARL-MAY 0 53.02 – 0.00 0.00 53.13 0.11
SHEL-APR SHEL-APR 18 77.63 77.4 77.74 77.01 77.20 -0.43
SHEL-JUN SHEL-JUN 0 81.01 – 0.00 0.00 81.38 0.37
SHEL-MAY SHEL-MAY 0 79.16 – 0.00 0.00 79.52 0.36
SILK-APR SILK-APR 10 1.08 1.01 1.07 1.01 1.03 -0.05
SILK-JUN SILK-JUN 0 1.09 – 0.00 0.00 1.06 -0.03
SILK-MAY SILK-MAY 0 1.06 – 0.00 0.00 1.03 -0.03
SMBL-APR SMBL-APR 0 1.93 – 0.00 0.00 1.91 -0.02
SMBL-JUN SMBL-JUN 0 2.01 – 0.00 0.00 1.99 -0.02
SMBL-MAY SMBL-MAY 0 1.96 – 0.00 0.00 1.94 -0.02
SNBL-APRB SNBL-APRB 0 9.34 – 0.00 0.00 9.38 0.04
SNBL-JUN SNBL-JUN 0 9.73 – 0.00 0.00 9.78 0.05
SNBL-MAY SNBL-MAY 0 9.51 – 0.00 0.00 9.56 0.05
SNGP-APR SNGP-APR 410 40.92 40.5 41.00 40.45 40.53 -0.39
SNGP-JUN SNGP-JUN 0 42.91 – 0.00 0.00 42.39 -0.52
SNGP-MAY SNGP-MAY 0 41.93 – 0.00 0.00 41.42 -0.51
SPWL-APRB SPWL-APRB 0 18.65 – 0.00 0.00 18.59 -0.06
SPWL-JUN SPWL-JUN 0 19.44 – 0.00 0.00 19.37 -0.07
SPWL-MAYB SPWL-MAYB 0 18.99 – 0.00 0.00 18.93 -0.06
SSGC-APR SSGC-APR 248 10.14 10.11 10.19 10.01 10.02 -0.12
SSGC-JUN SSGC-JUN 0 10.61 – 0.00 0.00 10.53 -0.08
SSGC-MAY SSGC-MAY 0 10.37 – 0.00 0.00 10.29 -0.08
STCL-APR STCL-APR 0 8.65 – 0.00 0.00 8.52 -0.13
SYS-APR SYS-APR 8 471.20 469 469.00 466.02 466.22 -4.98
SYS-JUN SYS-JUN 0 496.44 – 0.00 0.00 490.42 -6.02
SYS-MAY SYS-MAY 0 485.08 – 0.00 0.00 479.19 -5.89
TELE-APR TELE-APR 6822 8.09 8.02 8.24 8.02 8.15 0.06
TELE-JUN TELE-JUN 0 8.47 – 0.00 0.00 8.53 0.06
TELE-MAY TELE-MAY 0 8.27 – 0.00 0.00 8.34 0.07
TGL-APR TGL-APR 17 71.50 71 71.30 70.65 70.92 -0.58
TGL-JUN TGL-JUN 0 74.74 – 0.00 0.00 74.44 -0.30
TGL-MAY TGL-MAY 0 73.03 – 0.00 0.00 72.74 -0.29
TPL-APR TPL-APR 6 6.29 6.34 6.34 6.26 6.29 0.00
TPL-JUN TPL-JUN 0 6.61 – 0.00 0.00 6.60 -0.01
TPL-MAY TPL-MAY 0 6.46 – 0.00 0.00 6.45 -0.01
TPLP-APR TPLP-APR 285 14.49 14.35 14.48 14.26 14.31 -0.18
TPLP-JUN TPLP-JUN 0 15.23 – 0.00 0.00 15.06 -0.17
TPLP-MAY TPLP-MAY 0 14.88 – 0.00 0.00 14.71 -0.17
TREET-APR TREET-APR 323 17.37 17.5 17.70 17.43 17.50 0.13
TREET-JUN TREET-JUN 0 18.23 – 0.00 0.00 18.36 0.13
TREET-MAY TREET-MAY 0 17.81 – 0.00 0.00 17.94 0.13
TRG-APR TRG-APR 2912 109.79 109.05 110.20 109.00 109.46 -0.33
TRG-JUN TRG-JUN 0 115.00 – 0.00 0.00 114.55 -0.45
TRG-MAY TRG-MAY 0 112.37 – 0.00 0.00 111.93 -0.44
UBL-APRB UBL-APRB 10 107.51 107.01 107.02 106.20 106.20 -1.31
UBL-JUN UBL-JUN 0 112.10 – 0.00 0.00 111.29 -0.81
UBL-MAY UBL-MAY 0 109.53 – 0.00 0.00 108.74 -0.79
UBLPETF-APR UBLPETF-APR 0 11.37 – 0.00 0.00 11.36 -0.01
UBLPETF-JUN UBLPETF-JUN 0 11.85 – 0.00 0.00 11.84 -0.01
UBLPETF-MAY UBLPETF-MAY 0 11.58 – 0.00 0.00 11.57 -0.01
UNITY-APR UNITY-APR 422 13.21 13.25 13.28 13.01 13.04 -0.17
UNITY-JUN UNITY-JUN 0 13.83 – 0.00 0.00 13.63 -0.20
UNITY-MAY UNITY-MAY 0 13.51 – 0.00 0.00 13.32 -0.19
WAVES-APR WAVES-APR 263 7.64 7.62 7.68 7.56 7.64 0.00
WAVES-JUN WAVES-JUN 0 8.04 – 0.00 0.00 7.99 -0.05
WAVES-MAY WAVES-MAY 0 7.86 – 0.00 0.00 7.81 -0.05
WTL-APR WTL-APR 3212 1.19 1.45 1.45 1.12 1.20 0.01
WTL-JUN WTL-JUN 0 1.25 – 0.00 0.00 1.26 0.01
WTL-MAY WTL-MAY 0 1.22 – 0.00 0.00 1.23 0.01

For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-101022
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/